[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 37 | 0 | 0 | 0 | 100% | 154.518 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| top.infra.test | 1 | 0 | 0 | 0 | 100% | 8.252 |
| top.infra.jackson2 | 3 | 0 | 0 | 0 | 100% | 1.941 |
| top.infra.jackson2.tests | 33 | 0 | 0 | 0 | 100% | 144.325 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExcludeClassJunitRunnerTest | 1 | 0 | 0 | 0 | 100% | 8.252 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultJackson2CustomizerTest | 1 | 0 | 0 | 0 | 100% | 0.207 | |
| JodaDateFormatTests | 2 | 0 | 0 | 0 | 100% | 1.734 |
[Summary] [Package List] [Test Cases]
| smokeTest | 0.108 | |
| testJackson2MapperCustomizer | 0.023 | |
| testJackson2BuilderCustomizer | 0.014 |